MIA Heat (Hunarik) Esports | UTA Jazz (Phabian) Esports | |
8 | 3 Pkt. | 6 |
11 | 2 Pkt. | 11 |
6 | FW | 1 |
2 | Fouls | 3 |
25 | Erfolgreiche Würfe | 18 |
12 | Max. Punkte in Folge | 11 |
15 | Größter Vorsprung | 7 |
3 | Führungswechsel | 2 |
11:14 | Zeit als Führender | 06:21 |
Ballbesitz in % |
1 | 2 | 3 | 4 | F |
---|---|---|---|---|
10 | 11 | 20 | 11 | 52 |
17 | 4 | 10 | 10 | 41 |