Game Fist 0-1 Vanguard 2019-10-01 17:15

Game Fist   Vanguard Vanguard
89 89
Kills
107 107
37 Headshots 45
110 110
Deaths
89 89
22 Vorlagen 30

Player statistics

Name (Game Fist) Kills (K/D)Headshots (HS)DeathsVorlagen
Lennerd Hribersek 25 (1.56) 9 (36.00%) 16 5
Daniel Dias 23 (1.10) 13 (56.52%) 21 5
Guy Trachtman 21 (1.05) 7 (33.33%) 20 2
Daniul Adgamov 9 (0.53) 5 (55.56%) 17 3
Bryan Kesteloot 10 (0.43) 3 (30.00%) 23 4
Nicolas de Grove 1 (0.08) 0 (0.00%) 13 3
Name (Vanguard) Kills (K/D)HeadshotsDeathsVorlagen
Jamie Lammers 27 (1.80) 10 (37.04%) 15 3
Cedric Leclercq 28 (1.65) 13 (46.43%) 17 3
Berkan Galeli 19 (1.06) 11 (57.89%) 18 7
Jesse Kabelaar 19 (0.86) 7 (36.84%) 22 6
Angelo Alfano 14 (0.82) 4 (28.57%) 17 11
Game Fist   Vanguard Vanguard
89 89
Kills
107 107
37 Headshots 45
110 110
Deaths
89 89
22 Vorlagen 30

Player statistics

Name (Game Fist) Kills (K/D)Headshots (HS)DeathsVorlagen
Lennerd Hribersek 25 (1.56) 9 (36.00%) 16 5
Daniel Dias 23 (1.10) 13 (56.52%) 21 5
Guy Trachtman 21 (1.05) 7 (33.33%) 20 2
Daniul Adgamov 9 (0.53) 5 (55.56%) 17 3
Bryan Kesteloot 10 (0.43) 3 (30.00%) 23 4
Nicolas de Grove 1 (0.08) 0 (0.00%) 13 3
Name (Vanguard) Kills (K/D)HeadshotsDeathsVorlagen
Jamie Lammers 27 (1.80) 10 (37.04%) 15 3
Cedric Leclercq 28 (1.65) 13 (46.43%) 17 3
Berkan Galeli 19 (1.06) 11 (57.89%) 18 7
Jesse Kabelaar 19 (0.86) 7 (36.84%) 22 6
Angelo Alfano 14 (0.82) 4 (28.57%) 17 11

Pts

1 T
14 0
16 1

Extra

  • Best of Sets: 1